|
2003 Dead Pool |
2003 Standings
27 Players
| Rank | Player | Dead Celebrities |
Age Points |
Rank Points |
Referral Points |
Total Tiebreaker Points |
Hit Density* | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gene Kaufman | 6 | 58 | 42 | 0 | 100 | 2 | |
| 2 | Cathryn Innacola | 6 | 55 | 38 | 0 | 93 | 3 | |
| 3 | John Downey | 5 | 66 | 35 | 1 | 102 | 1 | |
| 4 | Marty Eschman | 5 | 38 | 24 | 0 | 62 | 1 | |
| 5 | Mike Spinney | 4 | 90 | 28 | 5 | 123 | 0.11 | |
| 6 | Grady Harmon | 4 | 92 | 24 | 0 | 116 | 0.69 | |
| 7 | Cynthia Eschman | 4 | 76 | 20 | 3 | 99 | 0.4 | |
| 8 | Brad Hope | 4 | 53 | 30 | 0 | 83 | 0.36 | |
| 9 | Colin Boroski | 4 | 48 | 34 | 0 | 82 | 1 | |
| 10 | Elizabeth Anderson | 4 | 58 | 21 | 0 | 79 | 0.31 | |
| 11 | Terri Kaufman | 4 | 44 | 27 | 0 | 71 | 0.13 | |
| 12 | Rich Place | 4 | 23 | 25 | 4 | 52 | 1 | |
| 13 | Sandy Downey | 3 | 49 | 22 | 0 | 71 | 0.33 | |
| 14 | Joe Lupo | 3 | 44 | 22 | 0 | 66 | 0.12 | |
| 15 | Nolan Eschman | 3 | 49 | 15 | 0 | 64 | 0.08 | |
| 16 | Bob Razem | 3 | 31 | 22 | 0 | 53 | 0.11 | |
| 17 | Marge Sing | 3 | 19 | 21 | 0 | 40 | 0.13 | |
| 18 | Sarah Jane Wallace | 3 | 4 | 18 | 0 | 22 | 1 | |
| 19 | Madison Kaufman | 2 | 24 | 3 | 0 | 27 | 0.01 | |
| 20 | Brendan Carty | 2 | 15 | 10 | 1 | 26 | 0.03 | |
| 21 | Nancy Arbaugh | 2 | 0 | 17 | 0 | 17 | 0.12 | |
| 22 | Terri Kilheffer | 1 | 44 | 6 | 0 | 50 | 0 | |
| 23 | Sheila Place | 1 | 0 | 8 | 1 | 9 | 0 | |
| 24 | Carol Ann Daley | 0 | 0 | 0 | 2 | 2 | - | |
| 25 | Charles Daley | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Joan Jenkins | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Sheryl Place | 0 | 0 | 0 | 0 | 0 | - |
* NOTE: Not used to calculate standing
2003 Dead Pool
Main / News
Current Standings
Players
Rules
Glossary
[kaufman_deadpool] Mailing List:
Info Page
Discussion Archive
|
Copyright 2003,
Gene Kaufman (gene at terrik.com) Last Modified: Tuesday, November 25, 2003 2:00:28 PM |