|
2003 Dead Pool |
| # Entries | 114 | 19.0 | 27 | 28 | 31 | 13 | 9 | 6 |
|---|---|---|---|---|---|---|---|---|
| # Picks | 1220 | 203.3 | 292 | 299 | 332 | 138 | 96 | 63 |
| # Celebs Picked | 647 | 107.8 | 159 | 147 | 157 | 77 | 64 | 43 |
| Avg Unique Celebs/Player | 5.68 | 6.08 | 5.9 | 5.3 | 5.1 | 5.9 | 7.1 | 7.2 |
| %Players w/ Wildcard | 70% | 66.4% | 81.5% | 67.9% | 71% | 61.5% | 66.7% | 50% |
| # Hits | 186 | 31.0 | 80 | 52 | 24 | 16 | 7 | 7 |
| # Celebs Hit | 69 | 11.5 | 21 | 14 | 15 | 11 | 4 | 4 |
| % Celebs Hit | 10.66% | 10.37% | 13.2% | 9.5% | 9.6% | 14.3% | 6.3% | 9.3% |
| # Solos (Unique Hits) | 40 | 6.7 | 9 | 6 | 10 | 9 | 3 | 3 |
| # Players w/ Hits | 82 | 13.7 | 23 | 25 | 17 | 9 | 4 | 4 |
| % Players w/ Hits | 71.9% | 68.2% | 85% | 89% | 55% | 69% | 44% | 67% |
| # Players w/ Solos | 30 | 5.0 | 8 | 6 | 6 | 6 | 3 | 1 |
| Avg Hits/Player | 1.63 | 1.48 | 3.0 | 1.9 | 0.8 | 1.2 | 0.8 | 1.2 |
| Avg Hits/Scoring Player | 2.27 | 2.07 | 3.5 | 2.1 | 1.4 | 1.8 | 1.8 | 1.8 |
| Avg Solos/Player | 0.35 | 0.38 | 0.3 | 0.2 | 0.3 | 0.7 | 0.3 | 0.5 |
| Avg Solos/Scoring Player | 0.49 | 0.63 | 0.4 | 0.2 | 0.6 | 1.0 | 0.8 | 0.8 |
| Avg Hits/Soloing Player | 2.80 | 2.83 | 4.0 | 3.0 | 1.8 | 2.2 | 2.0 | 4.0 |
| Avg Solos/Soloing Player | 1.33 | 1.55 | 1.1 | 1.0 | 1.7 | 1.5 | 1.0 | 3.0 |
| Total Rank Points | 1122 | 187.0 | 512 | 329 | 137 | 94 | 50 | 0 |
| Total Age Points | 3442 | 573.7 | 980 | 1148 | 683 | 376 | 144 | 111 |
| Total Tiebreaker Points | 4625 | 770.8 | 1509 | 1491 | 844 | 476 | 194 | 111 |
| Avg Rank/Hit | 5.03 | 5.20 | 4.8 | 4.9 | 5.9 | 5.1 | 3.9 | 6.6 |
| Avg Age/Hit | 81.5 | 79.5 | 87.8 | 77.9 | 71.5 | 76.5 | 79.4 | 84.1 |
| Avg Points/Hit | 24.87 | 26.03 | 18.9 | 28.7 | 35.2 | 29.8 | 27.7 | 15.9 |
| Player w/ Most Hits | 6 Cathryn Innacola (2003) Gene Kaufman (2003) | - | Gene Kaufman (6) Cathryn Innacola (6) |
Mike Spinney (4) Rich Place (4) Cathryn Innacola (4) |
Grim Reaper (4) | Shannon Paul (3) Cathryn Innacola (3) |
Shannon Paul (2) Rich Place (2) Gene Kaufman (2) |
Betty Smith (4) |
| Player w/ Most Total Points | 179 Grim Reaper (2001) | - | Mike Spinney (123) | Mike Spinney (165) | Grim Reaper (179) | Shannon Paul (79) | Shannon Paul (68) | Betty Smith (57) |
| Player w/ Most Rank Points | 42 Gene Kaufman (2003) | - | Gene Kaufman (42) | Mike Spinney (25) | Grim Reaper (24) | Shannon Paul (16) | Gene Kaufman (18) | - |
| Player w/ Most Age Points | 155 Grim Reaper (2001) | - | Grady Harmon (92) | Mike Spinney (134) | Grim Reaper (155) | John Sullivan (74) | Shannon Paul (53) | Betty Smith (57) |
| Player w/ Most Solos | 3 Betty Smith (1998) Gene Kaufman (2001) Grim Reaper (2001) | - | Cathryn Innacola (2) | Cathryn Innacola (1) Joe Lupo (1) Clint Place (1) Rich Place (1) Mike Spinney (1) Sarah Jane Wallace (1) |
Gene Kaufman (3) Grim Reaper (3) |
Cathryn Innacola (2) Shannon Paul (2) Bob Razem (2) |
Gene Kaufman (1) Shannon Paul (1) Rich Place (1) |
Betty Smith (3) |
| Avg Days Between Hits | 30.7 | 45.6 | 15.6 | 26.0 | 24.3 | 33.2 | 91.0 | 83.3 |
| Earliest Hit (days into game) | Earliest First: 1/18/2003 (18 days) Latest First: 2/13/2000 (44 days) | Average First: Jan 28 (28 days) |
1/18/2003 (18 days) |
1/22/2002 (22 days) |
1/26/2001 (26 days) |
2/13/2000 (44 days) |
2/7/1999 (38 days) |
2/20/1998 (20 days) |
| Last/Latest Hit (days left in game) | Earliest Last: 9/7/1999 (115 days) Latest Last: 12/23/2000 (8 days) | Average Last: Nov 7 (54 days) |
11/9/2003 (52 days) |
12/5/2002 (26 days) |
11/30/2001 (31 days) |
12/23/2000 (8 days) |
9/7/1999 (115 days) |
10/2/1998 (90 days) |
2003 Dead Pool
Main / News
Current Standings
Players
Rules
Glossary
[kaufman_deadpool] Mailing List:
Info Page
Discussion Archive
|
Copyright 2003,
Gene Kaufman (gene at terrik.com) Last Modified: Tuesday, November 25, 2003 2:00:29 PM |