|
2003 Dead Pool |
| Career Stats: Points Career Stats: Dates |
| Player | Games Played | Total Celebs Picked | Distinct Celebs Picked | Total Hits | Hits/ Game | Most Hits (Game) | Best Standing (Game) | % Picks Hit | % Distinct Picks Hit | Total Solos | Solos/ Game | Most Solos (Game) | Best Hit Density |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Anderson | 1 | 11 | 11 | 4 | 4.0 | 4 2003 | 10 2003 | 36.4% | 36.4% | 1 | 1.0 | 1 2003 | 0.31 2003 |
| Nancy Arbaugh | 2 | 22 | 12 | 3 | 1.5 | 2 2003 | 21 2003 | 13.6% | 25.0% | 0 | 0.0 | 0 | 0.12 2003 |
| Colin Boroski | 2 | 22 | 18 | 5 | 2.5 | 4 2003 | 9 2003 | 22.7% | 27.8% | 0 | 0.0 | 0 | 1 2003 |
| Scott Bussell | 2 | 22 | 19 | 1 | 0.5 | 1 1998 | 2 1998 | 4.5% | 5.3% | 0 | 0.0 | 0 | 0 1998 |
| Brendan Carty | 3 | 33 | 23 | 6 | 2.0 | 3 2002 | 8 2002 | 18.2% | 26.1% | 0 | 0.0 | 0 | 1 2002 |
| Carol Ann Daley | 3 | 33 | 26 | 1 | 0.3 | 1 2002 | 19 2002 | 3.0% | 3.8% | 0 | 0.0 | 0 | 0 2002 |
| Charles Daley | 1 | 11 | 11 | 0 | 0.0 | 0 | 25 2003 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Nick Danger | 1 | 11 | 11 | 0 | 0.0 | 0 | 20 2001 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| John Downey | 2 | 22 | 19 | 7 | 3.5 | 5 2003 | 3 2003 | 31.8% | 36.8% | 1 | 0.5 | 1 2003 | 1 2002 2003 |
| Sandy Downey | 1 | 11 | 11 | 3 | 3.0 | 3 2003 | 13 2003 | 27.3% | 27.3% | 0 | 0.0 | 0 | 0.33 2003 |
| Cynthia Eschman | 3 | 33 | 24 | 5 | 1.7 | 4 2003 | 7 2003 | 15.2% | 20.8% | 0 | 0.0 | 0 | 0.4 2003 |
| Marty Eschman | 3 | 33 | 29 | 9 | 3.0 | 5 2003 | 4 2003 | 27.3% | 31.0% | 1 | 0.3 | 1 2001 | 1 2003 |
| Nolan Eschman | 1 | 11 | 11 | 3 | 3.0 | 3 2003 | 15 2003 | 27.3% | 27.3% | 0 | 0.0 | 0 | 0.08 2003 |
| Brian Fisher | 1 | 11 | 11 | 1 | 1.0 | 1 2002 | 22 2002 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2002 |
| Bob Friend | 1 | 11 | 11 | 0 | 0.0 | 0 | 20 2001 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Donna Giorgio | 2 | 22 | 20 | 1 | 0.5 | 1 1998 | 2 1998 | 4.5% | 5.0% | 0 | 0.0 | 0 | 0 1998 |
| Andrew Gonzalez | 2 | 22 | 18 | 1 | 0.5 | 1 2000 | 5 1999 | 4.5% | 5.6% | 0 | 0.0 | 0 | 0 2000 |
| Darrell Grise | 1 | 11 | 11 | 1 | 1.0 | 1 2002 | 24 2002 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2002 |
| Grady Harmon | 2 | 22 | 19 | 7 | 3.5 | 4 2003 | 6 2003 | 31.8% | 36.8% | 1 | 0.5 | 1 2003 | 4 2002 |
| Brad Hope | 2 | 22 | 20 | 6 | 3.0 | 4 2003 | 8 2003 | 27.3% | 30.0% | 1 | 0.5 | 1 2003 | 0.36 2003 |
| Cathryn Innacola | 4 | 44 | 29 | 13 | 3.3 | 6 2003 | 2 2000 2003 | 29.5% | 44.8% | 5 | 1.3 | 2 2000 2003 | 3 2003 |
| Joan Jenkins | 1 | 11 | 11 | 0 | 0.0 | 0 | 25 2003 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Gene Kaufman | 6 | 66 | 36 | 14 | 2.3 | 6 2003 | 1 2003 | 21.2% | 38.9% | 4 | 0.7 | 3 2001 | 2 2003 |
| Madison Kaufman | 3 | 33 | 30 | 2 | 0.7 | 2 2003 | 19 2003 | 6.1% | 6.7% | 1 | 0.3 | 1 2003 | 0.01 2003 |
| Terri Kaufman | 3 | 33 | 24 | 5 | 1.7 | 4 2003 | 5 1998 | 15.2% | 20.8% | 0 | 0.0 | 0 | 0.13 2003 |
| Mary Kilheffer | 1 | 11 | 11 | 0 | 0.0 | 0 | 20 2001 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Terri Kilheffer | 4 | 44 | 44 | 3 | 0.8 | 2 2001 | 4 2001 | 6.8% | 6.8% | 0 | 0.0 | 0 | 0.14 2001 |
| Joe Lupo | 2 | 22 | 18 | 6 | 3.0 | 3 2002 2003 | 6 2002 | 27.3% | 33.3% | 1 | 0.5 | 1 2002 | 0.18 2002 |
| Derek Lyons | 1 | 11 | 11 | 1 | 1.0 | 1 2001 | 14 2001 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2001 |
| Katie McDonough | 1 | 11 | 11 | 1 | 1.0 | 1 2001 | 7 2001 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2001 |
| John Messimer | 1 | 11 | 11 | 0 | 0.0 | 0 | 10 2000 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Shannon Paul | 4 | 44 | 34 | 8 | 2.0 | 3 2000 2002 | 1 1999 2000 | 18.2% | 23.5% | 3 | 0.8 | 2 2000 | 1 2002 |
| Carol Peddie | 1 | 11 | 11 | 1 | 1.0 | 1 2002 | 23 2002 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2002 |
| Clint Place | 1 | 11 | 11 | 2 | 2.0 | 2 2002 | 12 2002 | 18.2% | 18.2% | 1 | 1.0 | 1 2002 | 0.01 2002 |
| Rich Place | 5 | 55 | 32 | 13 | 2.6 | 4 2002 2003 | 2 1999 2002 | 23.6% | 40.6% | 4 | 0.8 | 1 1999 2000 2001 2002 | 1 2002 2003 |
| Sheila Place | 5 | 55 | 41 | 5 | 1.0 | 2 2002 | 5 1999 | 9.1% | 12.2% | 0 | 0.0 | 0 | 0.05 2002 |
| Sheryl Place | 1 | 11 | 11 | 0 | 0.0 | 0 | 25 2003 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Bob Razem | 4 | 44 | 44 | 7 | 1.8 | 3 2003 | 5 2000 | 15.9% | 15.9% | 4 | 1.0 | 2 2000 | 0.11 2003 |
| Grim Reaper | 2 | 22 | 21 | 7 | 3.5 | 4 2001 | 1 2001 | 31.8% | 33.3% | 3 | 1.5 | 3 2001 | 0.16 2001 |
| Jeff Rodgers | 1 | 11 | 11 | 0 | 0.0 | 0 | 5 1998 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Chris Rogers | 1 | 11 | 11 | 0 | 0.0 | 0 | 20 2001 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Karen Russell | 2 | 22 | 22 | 1 | 0.5 | 1 2002 | 18 2001 | 4.5% | 4.5% | 0 | 0.0 | 0 | 0 2002 |
| Marge Sing | 4 | 44 | 19 | 5 | 1.3 | 3 2003 | 10 2000 | 11.4% | 26.3% | 0 | 0.0 | 0 | 1 2002 |
| Betty Smith | 4 | 44 | 30 | 7 | 1.8 | 4 1998 | 1 1998 | 15.9% | 23.3% | 3 | 0.8 | 3 1998 | 0.07 1998 |
| Mike Spinney | 5 | 55 | 45 | 11 | 2.2 | 4 2002 2003 | 1 2002 | 20.0% | 24.4% | 3 | 0.6 | 1 2000 2002 2003 | 0.11 2002 2003 |
| Mack Strouss | 1 | 11 | 11 | 1 | 1.0 | 1 2001 | 16 2001 | 9.1% | 9.1% | 1 | 1.0 | 1 2001 | 0 2001 |
| John Sullivan | 3 | 33 | 29 | 1 | 0.3 | 1 2000 | 6 2000 | 3.0% | 3.4% | 1 | 0.3 | 1 2000 | 0 2000 |
| Prince Sundar | 1 | 11 | 11 | 1 | 1.0 | 1 2001 | 15 2001 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2001 |
| Mike Terpstra | 1 | 11 | 11 | 1 | 1.0 | 1 2001 | 8 2001 | 9.1% | 9.1% | 0 | 0.0 | 0 | 0 2001 |
| Efrain Viscarolasaga | 1 | 11 | 11 | 0 | 0.0 | 0 | 20 2001 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Sarah Jane Wallace | 3 | 33 | 21 | 6 | 2.0 | 3 2003 | 3 2001 | 18.2% | 28.6% | 1 | 0.3 | 1 2002 | 1 2003 |
| Ed Weiler | 1 | 11 | 11 | 0 | 0.0 | 0 | 20 2001 | 0.0% | 0.0% | 0 | 0.0 | 0 | N/A |
| Player | Games Played | Total Celebs Picked | Distinct Celebs Picked | Total Hits | Hits/ Game | Most Hits (Game) | Best Standing (Game) | % Picks Hit | % Distinct Picks Hit | Total Solos | Solos/ Game | Most Solos (Game) | Best Hit Density |
| Career Stats: Points Career Stats: Dates |
2003 Dead Pool
Main / News
Current Standings
Players
Rules
Glossary
[kaufman_deadpool] Mailing List:
Info Page
Discussion Archive
|
Copyright 2003,
Gene Kaufman (gene at terrik.com) Last Modified: Tuesday, November 25, 2003 2:00:29 PM |