|
KDP Hit History
as of: Monday, June 23, 2008 1:41:05 PM
See full list of all celebs in current game
| DeathDate |
Celeb |
Age |
# Hits (Last Picked) |
| 1/10/2008 | Sir Edmund Hillary | 88 | (2007) |
| 1/19/2008 | Suzanne Pleshette | 70 | 10 |
| 1/27/2008 | Suharto | 86 | (2007) |
| 2/2/2008 | Earl Butz | 98 | 2 |
| 2/5/2008 | Maharishi Mahesh Yogi | 91 | (2007) |
| 2/10/2008 | Roy Scheider | 75 | 1 |
| 2/27/2008 | William F. Buckley, Jr. | 82 | 1 |
| 3/18/2008 | Sir Arthur C. Clarke | 90 | (2005) |
| 3/26/2008 | Richard Widmark | 93 | 3 |
| 4/5/2008 | Charlton Heston | 84 | 12 |
| 4/29/2008 | Dr. Albert Hofmann | 102 | 3 |
| 5/8/2008 | Eddy Arnold | 89 | 1 |
| 5/16/2008 | Robert Mondavi | 94 | 1 |
| 5/26/2008 | Sydney Pollack | 73 | 3 |
| 5/29/2008 | Harvey Korman | 81 | 1 |
| 6/1/2008 | Yves St. Laurent | 71 | 2 |
| 6/2/2008 | Bo Diddley | 79 | 3 |
| | Mel Ferrer | 90 | (2006) |
| 6/7/2008 | Jim McKay | 87 | 1 |
| 6/17/2008 | Cyd Charisse | 86 | (2006) |
| 6/22/2008 | George Carlin | 71 | (2006) |
| | Dody Goodman | 94 | (2006) |
| .: 2007 :. |
| 1/10/2007 | Carlo Ponti | 94 | (2005) |
| 1/18/2007 | Art Buchwald | 81 | 11 |
| 1/27/2007 | Gump Worsley | 77 | 1 |
| 1/30/2007 | Sidney Sheldon | 89 | 3 |
| 2/1/2007 | Gian Carlo Menotti | 95 | 1 |
| 2/6/2007 | Frankie Laine | 93 | (2005) |
| 2/8/2007 | Anna Nicole Smith | 39 | 2 |
| 2/17/2007 | Maurice Papon | 96 | (2004) |
| 2/25/2007 | Bruce Bennett | 100 | 3 |
| 3/6/2007 | Ernest Gallo | 97 | 2 |
| 3/12/2007 | Betty Hutton | 86 | (2002) |
| 3/20/2007 | Calvert DeForest | 85 | 1 |
| 4/4/2007 | Eddie Robinson | 88 | (2005) |
| 4/11/2007 | Kurt Vonnegut | 84 | (2006) |
| 4/14/2007 | Don Ho | 76 | 4 |
| 4/18/2007 | Kitty Carlisle | 96 | 6 |
| 4/23/2007 | Boris Yeltsin | 76 | 3 |
| 5/1/2007 | Tom Poston | 85 | 1 |
| 5/15/2007 | Jerry Falwell | 73 | (2004) |
| 5/27/2007 | Charles Nelson Reilly | 76 | (2003) |
| 6/14/2007 | Ruth Graham | 87 | 2 |
| | Kurt Waldheim | 88 | (2005) |
| 7/10/2007 | Charles Lane | 102 | 2 |
| 7/11/2007 | Lady Bird Johnson | 94 | 28 |
| 7/20/2007 | Tammy Faye Bakker-Messner | 65 | 16 |
| 7/30/2007 | Bill Walsh | 75 | 2 |
| 7/31/2007 | Michelangelo Antonioni | 94 | (2006) |
| 8/12/2007 | Merv Griffin | 82 | (2006) |
| 8/13/2007 | Brooke Astor | 105 | 8 |
| 8/14/2007 | Phil Rizzuto | 89 | 1 |
| 8/20/2007 | Leona Helmsley | 87 | (2005) |
| 9/6/2007 | Luciano Pavarotti | 71 | 8 |
| 9/10/2007 | Jane Wyman | 93 | 6 |
| 9/22/2007 | Marcel Marceau | 84 | 1 |
| 10/18/2007 | Joey Bishop | 89 | 2 |
| | Deborah Kerr | 86 | (2006) |
| 10/30/2007 | Robert Goulet | 73 | (2003) |
| 11/10/2007 | Norman Mailer | 84 | 1 |
| 11/11/2007 | Delbert Mann | 87 | (2004) |
| 11/16/2007 | Joe Nuxhall | 79 | (2005) |
| 11/19/2007 | Jim Ringo | 75 | (2005) |
| 11/30/2007 | Evel Kneivel | 69 | 4 |
| 12/16/2007 | Dan Fogelberg | 56 | 2 |
| .: 2006 :. |
| 1/6/2006 | Lou Rawls | 70 | 23 |
| 1/10/2006 | Birgit Nilsson | 87 | (2005) |
| 1/13/2006 | Red Buttons | 87 | 1 |
| 1/14/2006 | Shelly Winters | 85 | 3 |
| 1/21/2006 | Ibrahim Rugova | 61 | 1 |
| 1/31/2006 | Coretta Scott King | 78 | 1 |
| 2/3/2006 | Al Lewis | 82 | 5 |
| 2/20/2006 | Curt Gowdy | 86 | 1 |
| 2/25/2006 | Don Knotts | 81 | 16 |
| | Darrin McGavin | 83 | (2001) |
| 2/27/2006 | Dennis Weaver | 81 | 1 |
| 3/10/2006 | Slobodan Milosevic | 64 | (2004) |
| 3/13/2006 | Maureen Stapleton | 80 | 1 |
| 3/17/2006 | Oleg Cassini | 92 | 1 |
| 3/25/2006 | Buck Owens | 76 | 1 |
| 3/28/2006 | Caspar Weinberger | 88 | 1 |
| 4/30/2006 | John Kenneth Galbraith | 97 | 3 |
| 5/2/2006 | Louis Rukeyser | 73 | 3 |
| 5/3/2006 | Earl Woods | 74 | 5 |
| 5/11/2006 | Floyd Patterson | 71 | (2005) |
| 5/23/2006 | Lloyd Bentsen | 85 | (2004) |
| 6/6/2006 | Billy Preston | 59 | (2005) |
| 6/8/2006 | Abu Musab al-Zarqawi | 39 | 2 |
| 6/23/2006 | Aaron Spelling | 83 | 3 |
| 6/24/2006 | Patsy Ramsey | 49 | (2004) |
| 7/17/2006 | Mickey Spillane | 88 | 1 |
| 8/30/2006 | Glenn Ford | 90 | 1 |
| 9/4/2006 | Steve Irwin | 44 | (2005) |
| 9/26/2006 | Byron Nelson | 94 | 6 |
| 10/14/2006 | Freddy Fender | 69 | (2002) |
| 10/22/2006 | Jane Wyatt | 96 | 1 |
| 10/28/2006 | Red Auerbach | 89 | 8 |
| 11/1/2006 | William Styron | 81 | 1 |
| 11/5/2006 | Bülent Ecevit | 81 | (2003) |
| 11/10/2006 | Jack Palance | 87 | (2005) |
| 11/16/2006 | Milton Friedman (Economist) | 94 | 2 |
| 12/10/2006 | Augusto Pinochet | 91 | 7 |
| 12/13/2006 | Peter Boyle | 71 | (2005) |
| 12/18/2006 | Joseph Barbera | 95 | 3 |
| 12/25/2006 | James Brown | 73 | 1 |
| 12/26/2006 | Gerald Ford | 93 | 43 |
| 12/30/2006 | Saddam Hussein | 69 | 1 (DQ) |
| .: 2005 :. |
| 1/16/2005 | Charlie Bell | 44 | 2 |
| 1/23/2005 | Johnny Carson | 79 | 7 |
| 2/2/2005 | Max Schmeling | 99 | 7 |
| 2/11/2005 | Arthur Miller | 89 | 1 |
| 2/20/2005 | Sandra Dee | 63 | 1 |
| | John Raitt | 88 | 1 |
| 3/3/2005 | Max Fisher | 96 | (2004) |
| 3/6/2005 | Teresa Wright | 86 | (2004) |
| 3/9/2005 | Glenn Davis (Heisman) | 80 | 2 |
| 4/2/2005 | Pope John Paul II | 84 | 56 |
| 4/6/2005 | Prince Rainier III | 81 | 7 |
| 4/18/2005 | Juan Pablo Torres | 59 | 1 |
| 4/23/2005 | Sir John Mills | 97 | 3 |
| 5/22/2005 | Thurl Ravenscroft | 91 | (2004) |
| 5/26/2005 | Eddie Albert | 99 | 12 |
| 6/1/2005 | George Mikan | 80 | 1 |
| 6/3/2005 | Leon Askin | 97 | 1 |
| 6/6/2005 | Anne Bancroft | 73 | (2004) |
| 7/1/2005 | Luther Vandross | 54 | 4 |
| 7/4/2005 | Hank Stram | 82 | 2 |
| 7/17/2005 | Edward Heath | 89 | (2004) |
| 7/18/2005 | William Westmoreland | 91 | 2 |
| 7/20/2005 | James Doohan | 85 | 11 |
| 8/1/2005 | King Fahd | 82 | 1 |
| 8/8/2005 | Barbara Bel Geddes | 82 | (2002) |
| 9/2/2005 | Bob Denver | 70 | (2004) |
| 9/3/2005 | William Rehnquist | 80 | 25 |
| 9/20/2005 | Simon Wiesenthal | 96 | 2 |
| 10/24/2005 | Rosa Parks | 92 | 14 |
| 10/29/2005 | Al Lopez | 97 | 2 |
| 10/31/2005 | Skitch Henderson | 87 | 1 |
| 11/11/2005 | Peter Drucker | 95 | 2 |
| 11/15/2005 | Robert Tisch | 79 | 3 |
| 11/25/2005 | George Best | 59 | 1 |
| 11/30/2005 | Wendie Jo Sperber | 43 | 3 |
| 12/10/2005 | Richard Pryor | 65 | 18 |
| | Eugene McCarthy | 89 | (2004) |
| .: 2004 :. |
| 1/5/2004 | Tug McGraw | 59 | 2 |
| 1/29/2004 | Janet Frame | 79 | 1 |
| 2/9/2004 | Claude Ryan | 79 | 1 |
| 3/5/2004 | John Henry Williams | 35 | 2 |
| 3/30/2004 | Alistair Cooke | 95 | 1 |
| 4/24/2004 | Estee Lauder | 97 | 2 |
| 5/6/2004 | Archibald Cox | 92 | 1 |
| | Barney Kessel | 80 | 2 |
| 5/17/2004 | Dan Allen | 48 | 1 |
| | Tony Randall | 84 | 3 |
| 5/30/2004 | Joe Rosenthal | 72 | 1 |
| 6/1/2004 | William Manchester | 82 | 2 |
| 6/5/2004 | Ronald Reagan | 93 | 33 |
| 7/2/2004 | Marlon Brando | 80 | 4 |
| 8/8/2004 | Red Adair | 89 | 1 |
| 8/9/2004 | Fay Wray | 96 | 8 |
| 8/13/2004 | Julia Child | 91 | 11 |
| 8/24/2004 | Elisabeth Kubler-Ross | 78 | 1 |
| 9/19/2004 | Skeeter Davis | 72 | 1 |
| 10/4/2004 | Janet Leigh | 77 | (2002) |
| 10/5/2004 | Rodney Dangerfield | 82 | 5 |
| 10/10/2004 | Christopher Reeve | 52 | 1 |
| 10/16/2004 | Pierre Salinger | 79 | 1 |
| 10/31/2004 | Alice Scott, Dutchess of Gloucester | 102 | (2000) |
| 11/11/2004 | Yassar Arafat | 75 | 3 |
| 11/13/2004 | Ol' Dirty Bastard | 35 | (2001) |
| 12/24/2004 | Johnny Oates | 58 | 4 |
| 12/30/2004 | Artie Shaw | 94 | 2 |
| .: 2003 :. |
| 1/3/2003 | Sid Gilman | 90 | (2001) |
| 1/18/2003 | Richard Crenna | 76 | 1 |
| 1/20/2003 | Al Hirschfeld | 99 | 3 |
| 2/20/2003 | Maurice Blanchot | 95 | (2002) |
| 4/15/2003 | Leonard Tose | 88 | (1999) |
| 6/12/2003 | David Brinkley | 82 | 1 |
| | Gregory Peck | 87 | 4 |
| 6/16/2003 | Hume Cronyn | 91 | 1 |
| 6/21/2003 | Roger Nielson | 69 | (2000) |
| 6/25/2003 | Lester Maddox | 87 | 1 |
| 6/26/2003 | Strom Thurmond | 100 | 12 |
| 6/29/2003 | Katharine Hepburn | 96 | 6 |
| 7/7/2003 | Buddy Ebsen | 95 | 2 |
| 7/17/2003 | Carol Shields | 68 | 1 |
| 7/28/2003 | Bob Hope | 100 | 16 |
| 8/31/2003 | Charles Bronson | 81 | 4 |
| 9/7/2003 | Warren Zevon | 56 | 13 |
| 9/8/2003 | Leni Riefenstahl | 101 | 3 |
| 9/9/2003 | Edward Teller | 95 | 1 |
| 9/12/2003 | Johnny Cash | 71 | 2 |
| 9/16/2003 | Sheb Wooley | 82 | 2 |
| 9/28/2003 | Althea Gibson | 76 | 1 |
| | Elia Kazan | 94 | 1 |
| 10/23/2003 | Madame Chiang Kai-Shek | 106 | 3 |
| 11/9/2003 | Art Carney | 85 | 4 |
| 11/12/2003 | Penny Singleton | 95 | (2002) |
| 12/16/2003 | Jenifer Estess | 40 | (2002) |
| .: 2002 :. |
| 1/22/2002 | Peggy Lee | 81 | 1 |
| 2/9/2002 | Princess Margaret | 71 | (2001) |
| 2/21/2002 | John Thaw | 60 | 1 |
| 3/27/2002 | Milton Berle | 93 | 4 |
| | Dudley Moore | 66 | 7 |
| | Billy Wilder | 95 | 3 |
| 3/30/2002 | The Queen Mother | 101 | 12 |
| 4/20/2002 | Layne Staley | 34 | 1 |
| 5/5/2002 | Hugo Banzer | 75 | 2 |
| 5/23/2002 | Sam Snead | 80 | (2000) |
| 6/10/2002 | John Gotti | 61 | 13 |
| 6/29/2002 | Rosemary Clooney | 74 | 1 |
| 7/5/2002 | Ted Williams | 83 | 5 |
| 9/18/2002 | Bob Hayes | 59 | 1 |
| 11/18/2002 | James Coburn | 74 | 1 |
| 12/5/2002 | Roone Arledge | 71 | 2 |
| .: 2001 :. |
| 1/26/2001 | Al McGuire | 72 | 2 |
| 2/7/2001 | Anne Morrow Lindbergh | 94 | 1 |
| | Dale Evans | 88 | (2000) |
| 2/18/2001 | Dale Earnhardt | 49 | 1 |
| 3/5/2001 | Harold Stassen | 93 | 1 |
| 3/13/2001 | Morton Downey, Jr. | 67 | 3 |
| 3/18/2001 | John Phillips (Mammas & Pappas) | 65 | 1 |
| 4/9/2001 | Willie Stargell | 61 | 2 |
| 4/15/2001 | Jimmy Logan | 72 | 1 |
| 5/12/2001 | Perry Como | 88 | 1 |
| 5/30/2001 | Charley Pell | 60 | 1 |
| 6/2/2001 | Imogene Coca | 92 | 2 |
| 6/3/2001 | Anthony Quinn | 86 | (2004) |
| 6/11/2001 | Timothy McVeigh | 33 | (1998) |
| 6/21/2001 | Carroll O`Connor | 76 | 2 |
| 6/23/2001 | Leo Feathers | 59 | 1 |
| 6/28/2001 | Jack Lemmon | 76 | 5 |
| 9/4/2001 | Hank The Angry Drunk Dwarf | 39 | 1 |
| 10/18/2001 | Emily Couric | 54 | 1 |
| 11/30/2001 | George Harrison | 58 | 1 |
| .: 2000 :. |
| 2/13/2000 | Tom Landry | 75 | 3 |
| | Charles Schultz | 77 | 4 |
| 3/27/2000 | Bobb McKittrick | 64 | 1 |
| 5/7/2000 | Douglas Fairbanks Jr. | 90 | 1 |
| 5/21/2000 | Barbara Cartland | 98 | 1 |
| 5/22/2000 | Sir John Gielgud | 96 | 1 |
| 5/30/2000 | Bob Casey | 68 | (1999) |
| 6/10/2000 | Hafez Assad | 69 | 1 |
| 6/19/2000 | Nancy Marchand | 71 | 1 |
| 7/1/2000 | Walter Matthau | 79 | (1999) |
| 8/6/2000 | Sir Alec Guiness | 86 | 1 |
| 11/17/2000 | Joe C. - (Kid Rock's bandmate) | 26 | 1 |
| 12/23/2000 | Victor Borge | 91 | 1 |
| .: 1999 :. |
| 2/7/1999 | King Hussein | 63 | 1 |
| 3/8/1999 | Joe Dimaggio | 84 | 4 |
| 6/6/1999 | Mel Torme | 73 | 1 |
| 9/7/1999 | Allen Funt | 84 | 1 |
| .: 1998 :. |
| 2/20/1998 | Grandpa Jones | 84 | 1 |
| 5/15/1998 | Frank Sinatra | 82 | 4 |
| 7/6/1998 | Roy Rogers | 86 | 1 |
| 10/2/1998 | Gene Autrey | 91 | 1 |
|