|
Celeb Stats
See Also: Most Hits
- People's Choice: All Games
- (607 Total Entries)
- 1: Billy Graham (183 [30.1%])
- 2: Fidel Castro (178 [29.3%])
- 3: Kirk Douglas (173 [28.5%])
- 4: Pope John Paul II (2005) (136 [22.4%])
- 5: Ariel Sharon (112 [18.5%])
- 6: Lady Bird Johnson (2007) (95 [15.7%])
- 7: Ronald Reagan (2004) (90 [14.8%])
- 8: Dick Clark (86 [14.2%])
- 9: Elizabeth Taylor (86)
- 10: Gerald Ford (2006) (83 [13.7%])
- People's Choice: Still Alive
- (607 Total Entries)
- 1: Billy Graham (183 [30.1%])
- 2: Fidel Castro (178 [29.3%])
- 3: Kirk Douglas (173 [28.5%])
- 4: Ariel Sharon (112 [18.5%])
- 5: Dick Clark (86 [14.2%])
- 6: Elizabeth Taylor (86)
- 7: Art Linkletter (70 [11.5%])
- 8: Mickey Rooney (68 [11.2%])
- 9: Nancy Reagan (66 [10.9%])
- 10: Mohammed Ali (55 [9.1%])
- 11: Harry Morgan (55)
- People's Choice: 2010
- (71 Total Entries)
- 1: Fidel Castro (31 [43.7%])
- 2: Billy Graham (30 [42.3%])
- 3: Ariel Sharon (16 [22.5%])
- 4: Seve Ballesteros (15 [21.1%])
- 5: Dick Clark (15)
- 6: Kirk Douglas (15)
- 7: John Wooden (13 [18.3%])
- 8: Zsa Zsa Gabor (12 [16.9%])
- 9: Nancy Reagan (12)
- 10: Robert C. Byrd (11 [15.5%])
- 11: Ernie Harwell (11)
- 12: Harry Morgan (11)
- People's Choice: 2009
- (74 Total Entries)
- 1: Fidel Castro (32 [43.2%])
- 2: Billy Graham (31 [41.9%])
- 3: Ted Kennedy (2009) (25 [33.8%])
- 4: Patrick Swayze (2009) (24 [32.4%])
- 5: Kirk Douglas (18 [24.3%])
- 6: Ariel Sharon (18)
- 7: Nancy Reagan (13 [17.6%])
- 8: Dick Clark (12 [16.2%])
- 9: Betty Ford (12)
- 10: Zsa Zsa Gabor (12)
- 11: Art Linkletter (12)
- People's Choice: 2008
- (74 Total Entries)
- 1: Fidel Castro (40 [54.1%])
- 2: Billy Graham (31 [41.9%])
- 3: Ariel Sharon (29 [39.2%])
- 4: Kirk Douglas (22 [29.7%])
- 5: Dick Clark (16 [21.6%])
- 6: Farrah Fawcett (2009) (15 [20.3%])
- 7: Betty Ford (13 [17.6%])
- 8: Art Linkletter (13)
- 9: Charlton Heston (2008) (12 [16.2%])
- 10: Jack Kevorkian (12)
- 11: Nancy Reagan (12)
- People's Choice: 2007
- (71 Total Entries)
- 1: Fidel Castro (42 [59.2%])
- 2: Ariel Sharon (32 [45.1%])
- 3: Lady Bird Johnson (2007) (28 [39.4%])
- 4: Kirk Douglas (24 [33.8%])
- 5: Billy Graham (22 [31%])
- 6: Tammy Faye Bakker-Messner (2007) (16 [22.5%])
- 7: Dick Clark (14 [19.7%])
- 8: Jack Kevorkian (12 [16.9%])
- 9: Art Buchwald (2007) (11 [15.5%])
- 10: Betty Ford (11)
- 11: Art Linkletter (11)
- 12: Nancy Reagan (11)
- People's Choice: 2006
- (75 Total Entries)
- 1: Gerald Ford (2006) (43 [57.3%])
- 2: Kirk Douglas (28 [37.3%])
- 3: Lady Bird Johnson (2007) (24 [32%])
- 4: Lou Rawls (2006) (23 [30.7%])
- 5: Billy Graham (22 [29.3%])
- 6: Elizabeth Taylor (18 [24%])
- 7: Don Knotts (2006) (16 [21.3%])
- 8: Ariel Sharon (15 [20%])
- 9: Fidel Castro (14 [18.7%])
- 10: Dick Clark (14)
- 11: Don Ho (2007) (14)
- People's Choice: 2005
- (80 Total Entries)
- 1: Pope John Paul II (2005) (56 [70%])
- 2: Kirk Douglas (32 [40%])
- 3: Gerald Ford (2006) (27 [33.8%])
- 4: William Rehnquist (2005) (25 [31.3%])
- 5: Lady Bird Johnson (2007) (24 [30%])
- 6: Billy Graham (23 [28.8%])
- 7: Richard Pryor (2005) (18 [22.5%])
- 8: Elizabeth Taylor (18)
- 9: Rosa Parks (2005) (14 [17.5%])
- 10: Fidel Castro (13 [16.3%])
- 11: Dick Clark (13)
- People's Choice: 2004
- (48 Total Entries)
- 1: Pope John Paul II (2005) (33 [68.8%])
- 2: Ronald Reagan (2004) (33)
- 3: Kirk Douglas (17 [35.4%])
- 4: Lady Bird Johnson (2007) (12 [25%])
- 5: Julia Child (2004) (11 [22.9%])
- 6: Richard Pryor (2005) (9 [18.8%])
- 7: Fay Wray (2004) (8 [16.7%])
- 8: Gerald Ford (2006) (7 [14.6%])
- 9: Billy Graham (7)
- 10: Rosa Parks (2005) (7)
- 11: Mickey Rooney (7)
- People's Choice: 2003
- (27 Total Entries)
- 1: Bob Hope (2003) (16 [59.3%])
- 2: Warren Zevon (2003) (13 [48.1%])
- 3: Ronald Reagan (2004) (12 [44.4%])
- 4: Strom Thurmond (2003) (12)
- 5: Pope John Paul II (2005) (11 [40.7%])
- 6: Katharine Hepburn (2003) (6 [22.2%])
- 7: Julia Child (2004) (5 [18.5%])
- 8: Kirk Douglas (5)
- 9: Charles Bronson (2003) (4 [14.8%])
- 10: Art Carney (2003) (4)
- 11: Dick Cheney (4)
- 12: Billy Graham (4)
- 13: Lady Bird Johnson (2007) (4)
- 14: Mitch Miller (4)
- 15: Ryan O'Neal (4)
- 16: Gregory Peck (2003) (4)
- 17: Simon Wiesenthal (2005) (4)
- People's Choice: 2002
- (28 Total Entries)
- 1: Bob Hope (2003) (16 [57.1%])
- 2: John Gotti (2002) (13 [46.4%])
- 3: The Queen Mother (2002) (12 [42.9%])
- 4: Ronald Reagan (2004) (11 [39.3%])
- 5: Strom Thurmond (2003) (10 [35.7%])
- 6: Osama Bin-Laden (8 [28.6%])
- 7: Billy Graham (7 [25%])
- 8: Katharine Hepburn (2003) (7)
- 9: Dudley Moore (2002) (7)
- 10: Pope John Paul II (2005) (7)
- People's Choice: 2001
- (31 Total Entries)
- 1: Bob Hope (2003) (20 [64.5%])
- 2: Ronald Reagan (2004) (16 [51.6%])
- 3: Pope John Paul II (2005) (14 [45.2%])
- 4: Dudley Moore (2002) (12 [38.7%])
- 5: The Queen Mother (2002) (11 [35.5%])
- 6: Strom Thurmond (2003) (9 [29%])
- 7: Ted Williams (2002) (8 [25.8%])
- 8: Milton Berle (2002) (6 [19.4%])
- 9: Katharine Hepburn (2003) (6)
- 10: Daryl Strawberry (6)
- People's Choice: 2000
- (13 Total Entries)
- 1: Bob Hope (2003) (9 [69.2%])
- 2: Ronald Reagan (2004) (8 [61.5%])
- 3: Pope John Paul II (2005) (7 [53.8%])
- 4: Boris Yeltsin (2007) (7)
- 5: The Queen Mother (2002) (6 [46.2%])
- 6: Katharine Hepburn (2003) (5 [38.5%])
- 7: Dudley Moore (2002) (5)
- 8: Charles Schultz (2000) (4 [30.8%])
- 9: Milton Berle (2002) (3 [23.1%])
- 10: David Brinkley (2003) (3)
- 11: Kirk Douglas (3)
- 12: Tom Landry (2000) (3)
- 13: Strom Thurmond (2003) (3)
- People's Choice: 1999
- (9 Total Entries)
- 1: Bob Hope (2003) (8 [88.9%])
- 2: Pope John Paul II (2005) (5 [55.6%])
- 3: Boris Yeltsin (2007) (5)
- 4: Joe Dimaggio (1999) (4 [44.4%])
- 5: Ronald Reagan (2004) (4)
- 6: Katharine Hepburn (2003) (3 [33.3%])
- 7: The Queen Mother (2002) (3)
- 8: Strom Thurmond (2003) (3)
- 9: Milton Berle (2002) (2 [22.2%])
- 10: Bob Casey (2000) (2)
- 11: Buddy Ebsen (2003) (2)
- 12: Evel Kneivel (2007) (2)
- 13: Richard Pryor (2005) (2)
- People's Choice: 1998
- (6 Total Entries)
- 1: Bob Hope (2003) (6 [100%])
- 2: Ronald Reagan (2004) (6)
- 3: Frank Sinatra (1998) (4 [66.7%])
- 4: Pope John Paul II (2005) (3 [50%])
- 5: Boris Yeltsin (2007) (3)
- 6: Marlon Brando (2004) (2 [33.3%])
- 7: Robert Downey, Jr. (2)
- 8: Katharine Hepburn (2003) (2)
|